<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Void</title>
	<atom:link href="http://www.reclusland.com/compass/2009/03/12/void/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclusland.com/compass/2009/03/12/void/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:46:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: ian</title>
		<link>http://www.reclusland.com/compass/2009/03/12/void/comment-page-1/#comment-889</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclusland.com/compass/?p=1151#comment-889</guid>
		<description>&lt;a href=&quot;http://www.physorg.com/news155994784.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Our findings support the suggestion that visual skill learning is generally an unconscious process and that goal-directed factors, such as directed attention, serve mostly to bias how learning takes place rather than actually gating the learning process,&quot; hypothesizes Dr. Seitz. The authors are careful to acknowledge that future studies are required.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news155994784.html" rel="nofollow">&#8220;Our findings support the suggestion that visual skill learning is generally an unconscious process and that goal-directed factors, such as directed attention, serve mostly to bias how learning takes place rather than actually gating the learning process,&#8221; hypothesizes Dr. Seitz. The authors are careful to acknowledge that future studies are required.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.reclusland.com/compass/2009/03/12/void/comment-page-1/#comment-888</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclusland.com/compass/?p=1151#comment-888</guid>
		<description>&lt;a href=&quot;http://www.physorg.com/news155994960.html&quot; rel=&quot;nofollow&quot;&gt;Researcher Beth Veinott, Ph.D., and colleagues performed the first simulation of the choice overload effect in which people sometimes prefer a choice among fewer options than more options. The study provides explanations for why the behavioral experiments of this effect have received mixed results.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news155994960.html" rel="nofollow">Researcher Beth Veinott, Ph.D., and colleagues performed the first simulation of the choice overload effect in which people sometimes prefer a choice among fewer options than more options. The study provides explanations for why the behavioral experiments of this effect have received mixed results.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

