<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 pieces</title>
	<atom:link href="http://www.reclusland.com/compass/2010/02/28/5-pieces-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclusland.com/compass/2010/02/28/5-pieces-2/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:46:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.reclusland.com/compass/2010/02/28/5-pieces-2/comment-page-1/#comment-8598</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclusland.com/compass/?p=2907#comment-8598</guid>
		<description>4 was two separate pictures of snow-on-tree-bark.  Its something I&#039;ve noticed recently, that snow sticks to the side of trees and makes for some really interesting textures.

5 was an apple stuck on a fence with snow on it.

I&#039;ll probably post the photos for these soon.</description>
		<content:encoded><![CDATA[<p>4 was two separate pictures of snow-on-tree-bark.  Its something I&#8217;ve noticed recently, that snow sticks to the side of trees and makes for some really interesting textures.</p>
<p>5 was an apple stuck on a fence with snow on it.</p>
<p>I&#8217;ll probably post the photos for these soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimin</title>
		<link>http://www.reclusland.com/compass/2010/02/28/5-pieces-2/comment-page-1/#comment-8597</link>
		<dc:creator>Jaimin</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclusland.com/compass/?p=2907#comment-8597</guid>
		<description>4 &amp; 5 are very cool, in both stylishness and temperature. Was #4 from a pane of glass?</description>
		<content:encoded><![CDATA[<p>4 &amp; 5 are very cool, in both stylishness and temperature. Was #4 from a pane of glass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.reclusland.com/compass/2010/02/28/5-pieces-2/comment-page-1/#comment-8591</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclusland.com/compass/?p=2907#comment-8591</guid>
		<description>Good eye!  These all came from photographs taken around Brooklyn.  Most of the naturalistic patterns you&#039;re seeing are from ice crystals (close up snow pics).</description>
		<content:encoded><![CDATA[<p>Good eye!  These all came from photographs taken around Brooklyn.  Most of the naturalistic patterns you&#8217;re seeing are from ice crystals (close up snow pics).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedbird</title>
		<link>http://www.reclusland.com/compass/2010/02/28/5-pieces-2/comment-page-1/#comment-8586</link>
		<dc:creator>speedbird</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reclusland.com/compass/?p=2907#comment-8586</guid>
		<description>The bottom 4, especially 2 &amp; 5, have a curiously natural look to them which I quite like. 2 &amp; 5 look a bit like micrographs; 3 &amp; 4 a bit like aerial photography. Interesting stuff.</description>
		<content:encoded><![CDATA[<p>The bottom 4, especially 2 &amp; 5, have a curiously natural look to them which I quite like. 2 &amp; 5 look a bit like micrographs; 3 &amp; 4 a bit like aerial photography. Interesting stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

